Engine | QuickJS | DukTape | XS | MuJS | JerryScript | Hermes | V8 --jitless | V8 (JIT) |
---|---|---|---|---|---|---|---|---|
Executable size | 620K | 331K | 1.2M | 244K | 211K | 27M | 28M | 28M |
Richards | 777 | 218 | 444 | 187 | 238 | 818 | 1036 | 29745 |
DeltaBlue | 761 | 266 | 553 | 245 | 209 | 651 | 1143 | 65173 |
Crypto | 1061 | 202 | 408 | 113 | 255 | 1090 | 884 | 34215 |
RayTrace | 915 | 484 | 1156 | 392 | 286 | 937 | 2989 | 69781 |
EarleyBoyer | 1417 | 620 | 1175 | 315 | - | 1728 | 4583 | 48254 |
RegExp | 251 | 156 | - | 155 | - | 335 | 2142 | 7637 |
Splay | 1641 | 1389 | 1048 | 36.7 | - | 1602 | 4303 | 26150 |
NavierStokes | 1856 | 1003 | 836 | 109 | 394 | 1522 | 1377 | 36766 |
Total score (w/o RegExp) | 1138 | 468 | 738 | 159 | - | 1127 | 1886 | 41576 |
Total score | 942 | 408 | - | 158 | - | 968 | 1916 | 33640 |
(Higher scores are better).
The bench-v8 source code is provided in the QuickJS tests archive (tests/bench-v8 directory).
The programs were compiled with gcc 4.9.2 on a Fedora 21. They were run on a Core i5 4570 CPU at 3.2 GHz.
The executable size is measured by summing the size of all the resources necessary to run the Engine with the exception of the system C library. For all engines except V8 it consists in a single executable file.
Other Javascript engines can be added on demand provided they can run the benchmark.